SHRADDHA ARYA HEIGHT AGE WEIGHT MEASUREMENT WIKI BIO & NET WORTH
Shraddha Arya is an Indian famed star of Zee TV’s romantic drama television series “Kundali Bhagya”, in which she is playing the lead-role as Preeta Arora. She got huge fame with her starring roles as Ayesha Sareen/Aarti Roy opposite Sudeep Sahir in the Life OK’s drama series “Dream Girl”. Her professional debut was began in 2004 with TV show “India’s Best Cinestars Ki Khoj” as contestant. In 2004, she made her film debut with Tamilvannan directed Tamil film “Kalvanin Kadhali” as Tina.
Personal Information | |
---|---|
Name | Shraddha Arya |
Nickname | Sarya |
Occupation/Profession | Actress |
Gender | Female |
Date of Birth | 17 August, 1987 |
Age | 31 years old |
Birthplace | New Delhi, India |
Currently lives in | Mumbai, Maharashtra, India |
Nationality | Indian |
Zodiac or Birth Sign | Leo |
Physical/Body Statistics | |
Shraddha Arya Height in feet | 5 feet 5 inches |
Shraddha Arya Height in meter | 1.65 meter |
Shraddha Arya Height in centimeter | 165 centimeter |
Shraddha Arya Overall Body Weight | In Kilogram – 55 kg In Pound [lbs] – 121 lbs |
Shraddha Arya Body Type | Pear |
Body Measurements | 32C-26-34 |
Chest [in inches] | 35 in |
Waist [in inches] | 26 in |
Hips [in inches] | 34 in |
Shoes size | 7 [US] |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Have tattoos? | No |
Education Information | |
Qualification? | Master of Arts in Economics |
Where she did her schooling? | Hans Raj Model School |
Where she did her graduation? | Delhi College of Arts and Commerce and University of Mumbai |
Family Background | |
Have Parents ? | Yes |
Shraddha Arya Mother Name | Not Known |
Shraddha Arya Father Name | Not Known |
Shraddha Arya Brother’s Name | Not Known |
Shraddha Arya Sister’s Name | Divya Arya |
Marital Status | Unmarried |
Children | No |
Dating/Affair History | |
Partner/Finance Name | Jayant Ratti [Owner of TechJect Inc. in Atlanta, Georgia] |
Previous Dating? | Unknown |
Money Factor | |
Salary Per Episode/Movie | INR 50K-60K Per Episode |
Net Worth | INR 80-90 Lac Approx. |
Advertisement Fees | Unavailable |
Social Media Accounts | |
sarya12 | |
ShraddhaAryaOfficialFP | |
AryaSmilesa | |
Acting Career | |
Debut TV
Debut Film
| India’s Best Cinestars Ki Khoj [2004, as Contestant]
Kalvanin Kadhali [2006, as Tina]
|
TVs and Movies Appearance | TV Series list with roles–
Movies list with roles–
|
Favorite Categories | |
Favorite Actor | Salman Khan, Aamir Khan, Akshay Kumar |
Favorite Actress | Deepika Padukone, Aishwarya Rai |
Favorite Books | The hidden splendor by Osho, Collected Stories by Peter Carey |
Hobbies | Acting, traveling, shopping, goes to beach, out-door games |
Favorite Food | Rajma-Chawal, Daal-Chawal-Chapati, Burger, Cheese Pizza |
Favorite Color | White, Green, Red |
Favorite Destination/Place | London, Thailand, Bali, Dubai, Goa |
Favorite Festival | Deepawali |
Favorite Mobile Brand | Apple |
Favorite Pet | Dogs |
Favorite TV Shows | Bhabiji Ghar Par Hain!, Game of Thrones, Stranger Things, The Big Bang Theory |
Favorite Movies | Taare Zameen Par, Dilwale Dulhania Le Jayenge, 3 Idiots, Dangal |
Favorite Cars | Audi Q5 |
No comments:
Post a Comment